Unit : Number of Firms and Persons and %
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|---|
| Number of Firms (unit:1,000) | Total | 6,085 | 6,301 | 6,644 | 6,899 | 7,295 | 7,724 | 
| SMEs (ratio) | 6,081 99.93% | 6,296 99.92% | 6,639 99.92% | 6,890 99.87% | 7,286 99.88% | 7,714 99.87% | |
| Number of Employees (unit:1,000) | Total | 19,635 | 20,095 | 20,592 | 21,255 | 21,580 | 22,865 | 
| SMEs (ratio) | 16,362 83.33% | 16,690 83.06% | 17,104 83.06% | 17,274 81.27% | 17,541 81.28% | 18,493 80.88% | |
Source : National Statistics Office
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
|---|---|---|---|---|---|---|---|
| Number of Firms (unit:1,000) | SMEs (ratio) | 6,081 99.9% | 6,296 99.9% | 6,639 99.9% | 6,890 99.9% | 7,286 99.9% | 7,714 99.9% | 
| LEs (ratio) | 4 0.1% | 5 0.1% | 5 0.1% | 9 0.1% | 9 0.1% | 10 0.1% | |
| Number of Employees (Number of persons) (unit:1,000) | SMEs (ratio) | 16,362 83.3% | 16,690 83.1% | 17,104 83.1% | 17,461 81.0% | 17,792 81.1% | 18,493 80.9% | 
| LEs (ratio) | 3,274 16.7% | 3,405 16.9% | 3,488 16.9% | 4,083 19.0% | 4,143 18.9% | 4,373 19.1% | |
| Sales (100 million KRW) | SMEs (ratio) | 24,225,339 41.0% | 25,874,890 48.6% | 26,628,830 48.5% | 26,542,289 47.1% | 26,745,661 47.2% | 30,171,248 46.8% | 
| LEs (ratio) | 34,925,709 59.0% | 27,358,557 51.4% | 28,282,238 51.5% | 29,756,398 52.9% | 29,866,081 52.8% | 34,329,590 53.2% | |
Source : National Statistics Office